Azal Weather
| Latitude | : | N 52° 26' 04" | Sunrise | : | 05:04 | Moonrise | : | 16:35 | ![]() |
||
| Longitude | : | W 02° 04' 03" | Sunset | : | 21:07 | Moonset | : | 02:51 | |||
| Elevation | : | 475 ft | Day length | : | 16:03 | Moon | : | Waxing Gibbous |
Welcome to the Azal weather page.
The weather station in use is the WH-1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13.2 °C | Dew Point | 11.6 °C |
| Windchill | 13.1 °C | Humidity | 90% |
| Heat Index | 13.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 168.0 mm | Rainfall This Year | 5141.4 mm |
| Wind | |||
| Wind Speed (gust) | 9.8 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 314° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1020.5 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 21/05/2013 14:43:03
© Sandaysoft 2009
Cumulus software v1.9.0 by Steve Loft
